Kolkata, West Bengal
GST No. 19ALGPB8178D1Z1
Call 08047691135 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Deployment | Cloud |
| Edition | Multi User |
| Type Of System | Face Recognition |
| Employee Range | 1-50 employees |
| Statutory Cover | ESI, Multi Statutory, PF, PT, TDS, LWF |
| Type Of Attandance System | Face Recognition |
| Payroll Frequency | Bi Monthly, Fortnightly, Weekly, Monthly |
| Integration | Time Office, HRMS, ERP, Bank, Accounting |
| Access Mode | Android App, Web |
| Biometric Technology | Facial Recognition |
| Capacity | 100 |
| Connectivity | Online |
| Interface | Web and App |
| Payslip Type | PDF Payslip, Email Payslip, Mobile Payslip, Portal Payslip |
| License Type | Per Company |
| Hosting | Private Cloud |
| Operating System Supported | Android, Windows |
Additional Information:
View Complete details