Kolkata, West Bengal
GST No. 19ALGPB8178D1Z1
Call 08047691135 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Number
Product Brochure
| License Duration | 1 Year |
| Deployment Model | Cloud-based |
| Key Modules | OPD Management |
| Software Type | Windows |
| Usage/Application | Web and Android |
| Also Provides | Hospital Management System, Eye Clinic Management Software, Clinic Management Software, Medical Shop Management Software, Dental Software, Pathology Lab Software |
| Deployment | Online / Cloud-based |
| Industry Application | Doctor,Polyclinic,Hospital |
| Number Of Users | Up to 10 Users |
| Software Version | OPD & IPD Management System |
| Max Devices Supported | Up to 10 |
| Healthcare Facility Type | Hospital |
| Download Option | Free Demo/Trial Available |
| Type | Online/Cloud-based |
| Key Features | Patient Record Management, Doctor's Appointment Portal, OPD Management, Lab Information Management |
| Installation Service Needed | Online Application |
| Supported Platforms | Windows |
| Database | Mysql |
| Device Compatibility | PC & Mobile |
| Languages Supported | English |
| Service Charges | Yearly contract |
| Record Capacity | Unlimited |
| Training Support | In Person Training, Online Training |
| Technology | Web |
| Supported Mobile Os | Web-based |
| Programming Language | PHP |
| Software Application Domain | Hospital / Healthcare |
| Operating System | For Windows |
· List Up to 50 Doctors.
· Website
· Personalised Mobile App
· OPD Queue Management System
· Patient Self Registration
· Add Walk-in Patient
· E-Prescriptions
· Templates
· Medicine lists
· Treatment plans
· Staff Logins
· Live Chat with Slot Booking
· Electronic Health Records
· Gallery & Videos
· Push Notifications
· SMS Reminders
· Social Media Integration
· Panic Feature
· Email/Phone/On-site support
Additional Information:
View Complete details